NAME | Function |
BARUL Christine | CR Inserm |
BEGUE Cyril | MCU and PhD student |
BERTRAIS Sandrine | IR titulaire Univ. Angers |
BODIN Julie | IE titulaire Univ. Angers |
CABRERA Leïla | IR Inserm, CDD |
DELTREIL Guillaume | Doctorant |
DESCATHA Alexis | PU-PH |
FADEL Marc | PhD student |
FIERENS Valérie | Assistante titulaire Univ. Angers |
FOUQUET Natacha | Chargée de projet Santé publique France, CDI |
GILBERT Fabien | IE, CDD |
HAMEL Jean-François | MCU-PH |
KHAN Louis | PhD student |
LE ROUX Gaël | PhD student |
LUCE Danièle | DR Inserm |
NIEDHAMMER Isabelle | DR Inserm |
NOEL Aurélie | IE Inserm, CDD |
ROQUELAURE Yves | PU-PH, Directeur de l'équipe |
PARIS Christophe | PU-PH |
PEUROIS Matthieu | PhD student |
PETIT Audrey | PU-PH |
PINEAU Elodie | IE Inserm, CDD |
POIROUX Laurent | MCU-Coord.Paraméd.Rech |
PONCET Sandra | PhD student |
PORRO Bertrand | Researcher |
RAMOND-ROQUIN Aline | MCU |
RAPICAULT Clémence | IE Inserm, CDD |
RUBION Elise | IE Inserm, CDD |
SAADE Anastasia | CCA-AHU |
SAVARY Dominique | PH-PA |
VISEUX Marie | PhD student |
WILSON Norbert Tétê | PhD student |
Yves Roquelaure's team members
Secondary navigation
- The Institute
-
Research
- Research Fields
-
12 Research Teams
- Team O. Fardel | Xenobiotics and Barriers (XENOBAR)
-
Team M. Samson | Infection, Immunity and Environmental Factors in Liver (2IFEF)
- Research axis 1, 2IFEF | Cytokinic microenvironment during hepatitis
- Research axis 2, 2IFEF | Immune cells and liver sinusoidal endothelial cells (LSEC) in hepatitis
- Research axis 3, 2IFEF | Targeting cell death pathways in liver injuries
- Research axis 4, 2IFEF | Environmental co-factors in liver diseases
- Team members
- Publications
- Collaborations
-
Team D. Lagadic-Gossmann | Stress, Membrane and Signaling (SMS)
- Axis 1 | Analysis of the impact of contaminants on plasma membrane and related consequences in cell responses
- Axis 2 | Impact of environmental contaminants on intercellular communication via extracellular vesicles (EVs)
- Axis 3 | Analysis of the impact of contaminants on the pathologic progression of liver steatosis (fatty liver)
- "Membrane and Stress" Technical Core Facility
- Distinctions Team 3
- Major publications of SMS members
- Team 3 Members
- Team F. Smagulova | Chromatin, Epigenetics and Environment (CEE)
-
Team N. Théret, S. Langouët | Dynamics of Microenvironment, Contaminants and Cancer (DYMEC2)
- Axis 1 | Extracellular matrix remodeling
- Axis 2 | Mechanical constraints on hepatocyte phenotype and genotoxicity
- Axis 3 | Structural signature - SHG microscopy
- Axis 4 | Integrative biology and modelisation
- Team 5 [Dymec] Members
- Team 5 [Dymec] Major publications
- Team 5 [Dymec] Funding
- Team 5 [Dymec] Alumni
- Team M. Primig, G. Flouriot | DNA repair, RNA expression, Estrogen signaling and Mammary Carcinoma (DREAM)
- Team C. Pineau | Cellular and Molecular Actors of the Reproductive Function (COCOON)
-
Team N. Dejucq-Rainsford, F. Chalmel | Physiology and Physiopathology of the Uro-Genital Tract (URGENT)
- Axis 1 | Urogenital tract and viral exposures
- Axis 2 | Urogenital tract and environmental chemical exposures
- Axis 4 | Gonad differentiation and physiology
- Axis 3 | Urogenital tract and pharmaceutical chemical exposures
- Development of innovative tools
- Team 8 members
- Collaborations
- Publications
- Fundings
-
Team C. Chevrier, R. Garlantézec | Lifecourse Epidemiology and Exposure Science for Environmental Health (ELIXIR)
- Axis 1 | Environmental pre- and post-natal exposure, pregnancy, infant development
- Axis 2 | Environmental exposure, gene-environment interaction, prostate cancer
- Axis 3 | Environmental exposure and male and female fertility levels
- Axis 4 | Environmental exposure during pregnancy and infancy
- Members of the team directed by C. Chevier et R. Garlantézec
- Team 9 Publications
- Team Y. Roquelaure | Epidemiology in Occupational Health and Ergonomics (ESTER)
- Team C. Proudhon – Circulating (Epi)markers ((E)MC)
- Équipe B. Laviolle | Variabilité et risques de l'exposition aux médicaments (VAGUE)
- One Innovation and R&D Platform
- Remarkable Initiatives
- IRSET's Publications
- Research Valuation
- Education
- Scientific activities
- International