Name | Position |
PINEAU Charles | Inserm DR2 (Protim, Axis 2,3,5) |
JAMIN Soazik | Inserm CRCN HDR (Axis 4) |
PETIT Fabrice | Inserm CRCN HDR (Axis 4) |
COM Emmanuelle | Inserm IR (Protim, Axis 2,3,5) |
KERVARREC Christine | Inserm IE (Axis 4,1) |
LAVIGNE Régis | Inserm IE (Protim, Axis 2,3,5) |
LAGARRIGUE Mélanie | UR1 MCF (Axis 2,3,5) |
GUILLOT Laetitia | UR1 IE (Axis 1) |
CHAROY Blandine | UR1 IE CDI (Protim, Axis 2,3,5) |
GUEHO Aurélie | Inserm IR (Protim, Axis 2,3,5) |
PELLEGRINI Elisabeth | UR1 MCF (Axis 1) |
CHARLIER Thierry | UR1 PR (Axis 1) |
COUMAILLEAU Pascal | UR1 MCF (Axis 1) |
PAWLUSKI Jodi | Research Associate (Axis 1) |
DEBURE Laure | UR1 MCF (Axis 1) |
KUNIKULLAYA Kirthana | PhD student (Axis 1) |
MALLERET Cassandra | PhD student (Axis 1) |
KAH Olivier | CNRS DR1, éméritat (Axis 1) |
Members of the team led by Charles Pineau
Secondary navigation
- The Institute
-
Research
- Research Fields
-
12 Research Teams
- Team O. Fardel | Xenobiotics and Barriers (XENOBAR)
-
Team M. Samson | Infection, Immunity and Environmental Factors in Liver (2IFEF)
- Research axis 1, 2IFEF | Cytokinic microenvironment during hepatitis
- Research axis 2, 2IFEF | Immune cells and liver sinusoidal endothelial cells (LSEC) in hepatitis
- Research axis 3, 2IFEF | Targeting cell death pathways in liver injuries
- Research axis 4, 2IFEF | Environmental co-factors in liver diseases
- Team members
- Publications
- Collaborations
-
Team D. Lagadic-Gossmann | Stress, Membrane and Signaling (SMS)
- Axis 1 | Analysis of the impact of contaminants on plasma membrane and related consequences in cell responses
- Axis 2 | Impact of environmental contaminants on intercellular communication via extracellular vesicles (EVs)
- Axis 3 | Analysis of the impact of contaminants on the pathologic progression of liver steatosis (fatty liver)
- "Membrane and Stress" Technical Core Facility
- Distinctions Team 3
- Major publications of SMS members
- Team 3 Members
- Team F. Smagulova | Chromatin, Epigenetics and Environment (CEE)
-
Team N. Théret, S. Langouët | Dynamics of Microenvironment, Contaminants and Cancer (DYMEC2)
- Axis 1 | Extracellular matrix remodeling
- Axis 2 | Mechanical constraints on hepatocyte phenotype and genotoxicity
- Axis 3 | Structural signature - SHG microscopy
- Axis 4 | Integrative biology and modelisation
- Team 5 [Dymec] Members
- Team 5 [Dymec] Major publications
- Team 5 [Dymec] Funding
- Team 5 [Dymec] Alumni
- Team M. Primig, G. Flouriot | DNA repair, RNA expression, Estrogen signaling and Mammary Carcinoma (DREAM)
- Team C. Pineau | Cellular and Molecular Actors of the Reproductive Function (COCOON)
-
Team N. Dejucq-Rainsford, F. Chalmel | Physiology and Physiopathology of the Uro-Genital Tract (URGENT)
- Axis 1 | Urogenital tract and viral exposures
- Axis 2 | Urogenital tract and environmental chemical exposures
- Axis 4 | Gonad differentiation and physiology
- Axis 3 | Urogenital tract and pharmaceutical chemical exposures
- Development of innovative tools
- Team 8 members
- Collaborations
- Publications
- Fundings
-
Team C. Chevrier, R. Garlantézec | Lifecourse Epidemiology and Exposure Science for Environmental Health (ELIXIR)
- Axis 1 | Environmental pre- and post-natal exposure, pregnancy, infant development
- Axis 2 | Environmental exposure, gene-environment interaction, prostate cancer
- Axis 3 | Environmental exposure and male and female fertility levels
- Axis 4 | Environmental exposure during pregnancy and infancy
- Members of the team directed by L.Multigner
- Team 9 Publications
- Team Y. Roquelaure | Epidemiology in Occupational Health and Ergonomics (ESTER)
- Team C. Proudhon – Circulating (Epi)markers ((E)MC)
- Équipe B. Laviolle | Variabilité et risques de l'exposition aux médicaments (VAGUE)
- One Innovation and R&D Platform
- Remarkable Initiatives
- IRSET's Publications
- Research Valuation
- Education
- Scientific activities
- International